Home ›
Contact us
Top Ten Fundraisers
| Team | Charity | Raised | Donate |
|---|---|---|---|
| Johnny 1 | Go Help | £24,990.50 | donate |
| Ambulance to Mongolia | Go Help | £15,982.00 | donate |
| 2cv-charity | Go Help (UK) | £2,703.60 | donate |
| Sons of Genghis | Go Help Mongolia | £2,378.00 | donate |
| CoppaWheels! | CoppaFeel | £2,330.00 | donate |
| All Weasel, No Beaver | Go Help | £2,263.48 | donate |
| Ulaan-Ambulance | Go Help | £2,189.50 | donate |
| Johnny 2 | Go Help | £1,990.50 | donate |
| Humpty and Dumpty | Go Help | £1,550.00 | donate |
| Lost in Transit | Go Help | £1,225.00 | donate |
| Total for all teams | £71,415.03 |
Search


days into the Mongolia Charity Rally 2010
£250,000+
raised for charity so far.
The 2009 teams raised £64,491.11 and donated 36 vehicles.
Vehicle sales so far have raised £33,140.00
making a grand total of £97,631.11
The 2009 teams raised £64,491.11 and donated 36 vehicles.
Vehicle sales so far have raised £33,140.00
making a grand total of £97,631.11





