Southern Area Hospice
Submitted by Ronan on Wed, 18/01/2012 - 2:20pm.
- Southern Area Hospice is a great cause as they care for around 700 people each year, yet have to raise a huge amount £2.2million. It is through donations that they make up 2/3's of this quota, so we decided to help out in a small way by doing this Charity Drive and donating the majority of our money raised through grateful donations from you, and that of our sponsorships which we hope to be contacting in the coming weeks.
Charity number is XN 47329/2
Top Fundraisers
| Team | Charity | Raised | Donate |
|---|---|---|---|
| leoYlou | Go Help Mongolia | £5,644.67 | donate |
| Rocinante | Go Help Mongolia Charity Rally 2013 | £5,629.11 | donate |
| Team Yates Goes East | Go Help | £2,345.00 | donate |
| Bearded Dragons | Go Help | £1,804.60 | donate |
| A Midlife Crisis | Go Help - Mongolia Charity Rally 2013 | £1,260.00 | donate |
| Grizzly Penguin and Friends | Go Help - Mongolia Charity Rally 2013 | £1,255.00 | donate |
| Mechanic Depressives | Great Ormond Street Hospital | £1,242.99 | donate |
| BangerandSmash Ride Again | Go Help - Mongolia Charity Rally 2013 | £1,219.75 | donate |
| Wild Mizuna | Go Help - Mongolia Charity Rally 2013 | £1,186.27 | donate |
| minimal GPs Twente | Go Help Mongolia | £1,121.68 | donate |
| Total for all teams | £22,709.07 |


